($101.66/mo.)
![]() | ||
|
CrossPoint™ Ultra Series | |||
Video | |||
---|---|---|---|
| |||
| 8 x 4 matrix | ||
| 8 x 8 matrix | ||
| 12 x 8 matrix | ||
| 12 x 12 matrix | ||
| 16 x 8 matrix | ||
| 16 x 16 matrix | ||
| Unity | ||
| |||
| 600 MHz (-3 dB), fully loaded | ||
| No more than ±0.1 dB | ||
| No more than ±0.3 dB | ||
| 525 MHz (-3 dB), fully loaded | ||
| No more than ±0.30 dB | ||
| No more than ±0.50 dB | ||
| |||
| -85 dB @ 1 MHz -73 dB @ 5 MHz -70 dB @ 10 MHz -63 dB @ 30 MHz -56 dB @ 100 MHz | ||
| -92 dB @ 1 MHz -80 dB @ 5 MHz -78 dB @ 10 MHz -75 dB @ 30 MHz -70 dB @ 100 MHz | ||
| 200 ns (max.) | ||
Video input | |||
| 8, 12, or 16 RGBHV, RGBS, RGsB, RsGsBs, HDTV, component video, S-video, composite video | ||
| |||
| 8 x 5 female BNC | ||
| 12 x 5 female BNC | ||
| 16 x 5 female BNC | ||
| 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and R-Y and B-Y of component video 0.3 Vp-p for C of S-video | ||
| Analog: 0.2 V to 2.25 Vp-p with no offset | ||
| 75 ohms | ||
| 15 kHz to 150 kHz | ||
| 30 Hz to 150 Hz | ||
| <-40 dB @ 5 MHz | ||
| 1.47 V | ||
Video output | |||
| 4, 8, 12, or 16 RGBHV, RGBS, RGsB, RsGsBs, HDTV, component video, S-video, composite video | ||
| |||
| 4 x 5 female BNC | ||
| 8 x 5 female BNC | ||
| 12 x 5 female BNC | ||
| 16 x 5 female BNC | ||
| 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and R-Y and B-Y of component video 0.3 Vp-p for C of S-video | ||
| 0 V to 1.8 Vp-p (follows input) | ||
| 75 ohms | ||
| -40 dB @ 5 MHz | ||
| ±7 mV with input at 0 offset | ||
| Triple-Action™ | ||
Sync | |||
| RGBHV, RGBS, RGsB, RsGsBs | ||
| RGBHV, RGBS, RGsB, RsGsBs (follows input) | ||
| 0.5 V to 5.0 Vp-p, 4.0 Vp-p normal | ||
| AGC to TTL: 4.0 V to 5.0 Vp-p, unterminated | ||
| Inputs 1 to 4: 75 or 510 ohms, switchable Inputs 5 to 8, 12, or 16: 510 ohms | ||
| 75 ohms | ||
| 5.0 Vp-p | ||
| <120 ns | ||
| 4 ns | ||
| Positive or negative (follows input) | ||
Audio — audio models only | |||
| |||
| 8 x 4 stereo matrix | ||
| 8 x 8 stereo matrix | ||
| 12 x 8 stereo matrix | ||
| 12 x 12 stereo matrix | ||
| 16 x 8 stereo matrix | ||
| 16 x 16 stereo matrix | ||
| Unbalanced output: -6 dB; balanced output 0 dB | ||
| 20 Hz to 20 kHz, ±0.05 dB | ||
| 0.01% @ 1 kHz at nominal level | ||
| >105 dB, balanced, at maximum output (21 dBu), unweighted | ||
| <-89 dB @ 1 kHz, fully loaded | ||
| >-105 dB @ 1 kHz | ||
| >-83 dB @ 20 Hz to 20 kHz | ||
Audio input — audio models only | |||
| 8, 12, or 16 stereo, balanced/unbalanced | ||
| (8, 12, or 16) 3.5 mm captive screw connectors, 5 pole | ||
| >10k ohm, balanced/unbalanced, DC coupled | ||
| +4 dBu (1.228 Vrms) | ||
| +21 dBu, (balanced or unbalanced) at 0.01% THD+N | ||
| -18 dB to +24 dB (default = 0 dB), adjustable per input by RS-232/422, Ethernet, or front panel | ||
| |||
Audio output — audio models only | |||
| 4, 8, 12, or 16 stereo, balanced/unbalanced | ||
| (4, 8, 12, or 16) 3.5 mm captive screw connectors, 5 pole | ||
| 50 ohms unbalanced, 100 ohms balanced | ||
| ±0.1 dB channel to channel | ||
| >+21 dBu, balanced or unbalanced at 1.0% THD+N | ||
| >+20 dBm, balanced or unbalanced at 1.0% THD+N | ||
| 0 to 64 (-75.8 dB to 0 dB) in 1 dB increments from steps 1 to 64, in 12 dB increment from step 0 to 1; default = 64 = 0 dB | ||
Control/remote — switcher | |||
| 1 bidirectional RS-232 or RS-422, rear panel female 9-pin D connector 1 bidirectional RS-232, front panel 2.5 mm mini stereo jack | ||
| 9600 (default), 19200, 38400, 115200 baud (adjustable); 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | |||
| 9-pin D connector: 2 = Tx, 3 = Rx, 5 = GND Mini stereo jack: tip = Tx, ring = Rx, sleeve = GND | ||
| 9-pin D connector: 2 = Tx-, 3 = Rx-, 5 = GND, 7 = Rx+, 8 = Tx+ | ||
| 1 female RJ-45 connector | ||
| 10/100Base-T, half/full duplex with autodetect | ||
| ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, Telnet | ||
| Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off | ||
| Up to 200 simultaneous sessions 1.24 MB nonvolatile user memory | ||
| Extron control/configuration program for Windows® Extron Simple Instruction Set™ (SIS™) Microsoft® Internet Explorer®, Telnet | ||
General | |||
| 100 VAC to 240 VAC, 50-60 Hz, internal | ||
| 35 watts (typical) 38 watts (loaded) | ||
| 45 watts (typical) 52 watts (loaded) | ||
| Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Convection, no vents | ||
| |||
| Yes | ||
| Metal | ||
Enclosure dimensions (Depth excludes connectors. Width excludes rack ears.) | |||
| 5.25" H x 17.0" W x 9.4" D (3U high, full rack wide) (13.3 cm H x 43.2 cm W x 23.9 cm D) | ||
| 10.5" H x 17.0" W x 9.7" D (6U high, full rack wide) (26.7 cm H x 43.2 cm W x 24.6 cm D) | ||
| |||
| 14.4 lbs (6.5 kg) | ||
| 19.4 lbs (8.8 kg) | ||
| |||
| 21 lbs (10 kg) | ||
| 26 lbs (12 kg) | ||
| |||
| 25 lbs (12 kg) | ||
| 34 lbs (15.5 kg) | ||
| ISTA 1A in carton (International Safe Transit Association) | ||
| |||
| CE, c-UL, UL | ||
| CE, C-tick, FCC Class A, ICES, VCCI | ||
| 30,000 hours | ||
| 3 years parts and labor | ||
| |||
| |||
(8.0-070110-D7) |