Zoom Ratio | 21x |
Built-in Extender | 2.0x |
Range of Focal Length (with Extender) | 7.5~158mm 15~316mm (2.0x) |
Maximum Relative Aperture (with extender) | 1:1.9 at 7.5~116mm 1:2.6 at 158mm 1:3.8 at 15~232mm 1:5.2 at 316mm (2.0x) |
Angular Field of View (with Extender) | 4:3 Aspect Ratio (8.8 x 6.6mm) | 60.8° x 47.5° at 7.5mm 3.2° x 2.4° at 158mm 32.7° x 24.8° at 15mm 1.6° x 1.2° at 316mm (2.0x) |
16:9 Aspect Ratio (9.6 x 5.4mm) | 65.2° x 39.6° at 7.5mm 3.5° x 2.0° at 158mm 35.5° x 20.4° at 15mm 1.7° x 1.0° at 316mm (2.0x) |
Minimum Object Distance (M.O.D.) | 0.85m (10mm with Macro) |
Object Dimensions at M.O.D. (with Extender) | 4:3 Aspect Ratio (8.8 x 6.6mm) | 110.1 x 82.6cm at 7.5mm 5.1 x 3.8cm at 158mm 55.1 x 41.3cm at 15mm 2.6 x 1.9cm at 316mm (2.0x) |
16:9 Aspect Ratio (9.6 x 5.4mm) | 120.4 x 67.7cm at 7.5mm 5.6 x 3.2cm at 158mm 60.2 x 33.9cm at 15mm 2.8 x 1.6cm at 316mm (2.0x) |
Macro | - |
Size (W x H x L) | 168.6 x 119.6 x 260.1mm |
Weight(Approx) | 2.55kg (5.62lbs)/2.65kg (5.84lbs) |
Notes
*An "N" after the item# denotes a NEW item. A "U" denotes a USED item.
*Prices reflect a 3% cash discount
*Please confirm your contact and shipping information is correct
*All prices are based on cash payment
*All preferred shopper prices are good until the end of the month
*Orders taken after business hours will be processed the next business day
*Service contracts available for extra charge
*Lease Prices are based on a 36 month lease
*All shipping is UPS ground service unless otherwise requested
Website powered by JP Claude, INC.Copyright © 2023 BroadcastStore.com. All Rights Reserved.