| |||||||||||||
Model Description: The RS4x4HB is a high performance audio/video routing switcher in a thin profile 2RU rackmount chass |
Features:
RS4x4HB
High Performance Full Matrix Routing Switcher
...by Knox.
Composite (NTSC/PAL), Y/C, and Component versions available | |
Flat to Over 100 MHZ | |
Vertical Interval Switching | |
Breakaway Stereo Audio | |
Store/Recall up to 4 patterns | |
Manual and RS232 control | |
SAS (Simple ASCII Strings)RS-232 Instruction Set | |
Battery Backup |
Technical Specifications | ||
![]() | ||
Frequency Response | 20 Hz to 30 KHz | |
Input Level | up to 2v p-p | |
Input Impedance | 100K | |
Output Impedance | 1K | |
Crosstalk | less than - 85 db at 1KHz | |
Audio Connectors | (64) RCA | |
![]() | ||
Hum & Noise | < -90 db | |
Frequency Response | 20 Hz to 50 KHz +/- 1/4 db | |
Level | 0, 4, or 16dB, clipping at 18dB | |
Impedance | Bridging, or 600 ohms termination | |
Crosstalk | less than - 90dB @ 20 KHz | |
Connectors | Phoenix screwtype, removable | |
![]() | ||
Frequency Response | DC to 200 MHz, @ 300mv, < -3dB @ 150 MHz Typ - 6dB @ 200 MHz @ 1.0v, less than -3dB @ 115 MHz | |
Input Impedance | 75 ohms | |
Output Impedance | 75 ohms | |
Crosstalk | all hostile: - Typ < -70dB @ 5 MHz - Typ < -55dB @ 20 MHz - Typ < -25dB @ 100 MHz one hostile: < -40dB @ 200 MHz | |
Video Connectors | BNC | |
![]() | ||
nominal 15 vdc, 500 mA max. | ||
![]() | ||
5.5/2.8 mm coaxial DIN, tip negative | ||
![]() | ||
19" x 3.5" x 2" deep |