($185.75/mo.)
![]() | ||
![]() | ||
|
Sync Generator ![]() NEWLeader LT448SKU# EQ430820N Multi Format Pattern Generator NTSC/PAL/SECAM PAL-M PAL-N VGA, SVGA, XGA and SXGA.... |
Price:$6,090.00 |
Sync Generator ![]() NEWLeader LT448SKU# EQ452952N Multi Format Pattern Generator NTSC/PAL/SECAM PAL-M PAL-N VGA, SVGA, XGA and SXGA.... |
Price:$5,781.11 |
Sync Generator ![]() NEWLeader LT448SKU# MO805784N Multi Format Pattern Generator NTSC/PAL/SECAM PAL-M PAL-N VGA, SVGA, XGA and SXGA.... |
Price:$5,790.25 |
Features:
Video Data Quantization Parameter | Number of Bits (Common to G/Y, B/PB, R/PR): 8 bits (except sync signals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component Signal | * Specifications are common to both HDTV and SDTV unless otherwise noted. Specifications HDTV: Conforms to SMPTE PR160 standards. SDTV: Conforms to EBU-N10, SMPTE 253M standards. Video Signal Format: G, B, R or Y, PB, PR can be selected via the front panel controls. Output Impedance: 75 ![]() Output Connector: BNC, 15-pin mini D-sub, D connector , Simultaneous output Number of Outputs BNC (G, B, R/Y, PB, PR, selectable): 2 15-Pin Mini D-sub: 1 D connector: 1 Sync Signal Tri-Level HDTV: Added to G/Y, B/PB, and R/PR Binary Level SDTV: Added to G/Y Output Control Function Sync Signal ON/OFF: Settable for G, B, R INVERT: Inverts pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composite Signal | * In NTSC system, specifications are common to NTSC-M (USA) and NTSC-J (Japan) unless otherwise noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y/C Separation Signal | Specifications: Conforms to JEITA CPR-1201 standards Signal Specifications: Same as the composite signal (except NTSC-J) Output Connector: S connector Number of Outputs: 1 Aspect Ratio ID Signal: Superimposed on the C signal in NTSC-J mode Output Impedance in DC: 10 k ![]() ![]() ![]() Aspect Ratio ID Signal Voltage: 0 V fixed for all formats (except NTSC-J) S1 (squeeze signal output): 5 V S2 (letter box signal output): 2.2 V 4:3 Signal Output: 0 V Output Control Function INVERT: Inverts luminance only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Monitor Signal | Specifications: Conforms to VESA STANDARDS Video Signal Format: G, B, R Output Impedance: 75 ![]() Output Connector: BNC, 15-pin mini D-sub, simultaneous output Number of Outputs BNC (G, B, R Only): 2 15-Pin Mini D-sub: 1 Sync Signal Binary Level: Added to G Output Control Function SYNC ON G: ON/OFF, selectable INVERT: Inverts pattern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D Connector Output (Applicable to D5) | Specifications: Conforms to JEITA CP-4120 (D1/D2/D3/D4/D5 outputs), RC-5237 standards Video Signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID Signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Impedance in DC: 10 k ![]() ![]() ![]() Auxiliary Lines 1, 2, 3: No connection Connector: D connector conforming to JEITA RC-5237 standards D Connector Pin Assignments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DVI Output |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-Pin Mini D-Sub | 15-pin mini D-sub Connector Pin Assignments
* For the G/Y, B/PB, R/PR, selecting the format can output Y, PB, PR or G, B, R. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G, B, R Level Control |
|
ync Signal Output | |
CS Output | Output Impedance: 75 ![]() Output Connector: BNC Number of Outputs: 2 |
HD Output | Level: TTL level Output Connector: BNC, 15-pin mini D-sub Number of Outputs BNC: 2 15-pin mini D-sub: 1 Output Polarity: Negative (positive for SVGA, SXGA), Selectable in user setting mode |
VD Output | Level: TTL level Output Connector: BNC, 15-pin mini D-sub Number of Outputs BNC: 2 15-pin mini D-sub: 1 Output Polarity: Negative (positive for SVGA, SXGA), Selectable in user setting mode |
Audio Signal | |||||||||
Frequency | OFF/ 1 kHz/ 400 Hz, selectable | ||||||||
Output Level | 1.2 Vp-p ![]() ![]() | ||||||||
Output Impedance | 600 ![]() | ||||||||
Output Connector | RCA jack | ||||||||
Number of Outputs | 2 each | ||||||||
Functions | |||||||||
Startup Memory | Front panel settings are stored in the internal memory when power is turned on. | ||||||||
Preset/Recall | Up to 100 front panel settings (address 00 to 99) can be stored/recalled. | ||||||||
Area Settings | Consecutive addresses, out of 100 addresses, can be recalled. Begin address: BEGIN End address: END | ||||||||
Remote Control | Front panel controls can be remotely controlled with a personal computer via the RS-232C interface. | ||||||||
Address Remote Control Mode | By grounding the connector pin, the address to be recalled can be incremented (INC) or decremented (DEC). The begin address (BEGIN) can also be set by grounding the pin. | ||||||||
User Setting Mode |
| ||||||||
Environmental Conditions | |||||||||
Operating Temperature | 0 to 40 °C | ||||||||
Operating Humidity | ![]() | ||||||||
Spec Guaranteed Temperature | 10 to 30 °C | ||||||||
Spec Guaranteed Humidity | ![]() | ||||||||
Operating Environment | Indoor use | ||||||||
Operating Altitude | Up to 2,000 m | ||||||||
Overvoltage Category | II | ||||||||
Pollution Degree | 2 |
Power Requirements | 90 to 250 VAC (50 Hz/60 Hz), 60 W max. |
Dimensions and Weight | 426 (W) 88 (H) 400 (D) mm (excluding projections), 5.6 kg |