($90.58/mo.)
![]() | ||
![]() | ||
|
Monitors LCD ![]() NEWMARSHALL V-R171P-HDASKU# MO804670N 17" LCD Rack Mount Panel with HDA inputs |
Price:$2,823.68 |
Monitors LCD ![]() NEWMARSHALL V-R171P-HDASKU# EQ449514N 17" LCD Rack Mount Panel with HDA inputs |
Price:$2,969.74 |
Monitors LCD ![]() NEWMARSHALL V-R171P-HDASKU# EQ449596N 17" LCD Rack Mount Panel with HDA inputs |
Price:$2,969.74 |
Monitors LCD ![]() NEWMARSHALL V-R171P-HDASKU# EQ449671N 17" LCD Rack Mount Panel with HDA inputs |
Price:$2,969.74 |
Monitors LCD ![]() NEWMARSHALL V-R171P-HDASKU# EQ450105N 17" LCD Rack Mount Panel with HDA inputs |
Price:$2,969.74 |
Monitors LCD ![]() NEWMARSHALL V-R171P-HDASKU# EQ450162N 17" LCD Rack Mount Panel with HDA inputs |
Price:$2,969.74 |
Features:
SPECIFICATIONS | ||||
Display (Viewing Area) | 17" (13.30" × 8.75 ") (337.92mm × 270.34mm) | |||
Resolution (Pixels) | 1280H × 1024V | |||
Screen Format | 4 × 5 | |||
Screen Treatment | Anti-Glare and Anti-scratch Hard Coat | |||
Dot Pitch | 0.264mm square pixel | |||
Pixel Response | 13ms Maximum - Black to White to Black (3ms rise, 10ms decay) | |||
Viewing Angle | 75° to 85° From Center | |||
Brightness (in cd/m²) | 300 cd/m² | |||
Backlight | CCFL 50,000 hour | |||
Contrast Ratio | 500:1 | |||
System | NTSC/PAL | |||
Inputs | 1 S-Video (4 Pin Mini Din), 1 Composite (BNC), 1 SXGA (15P HD-15), Component Video (3 BNC), DVI-D (Digital only), Power (4 Pin Male XLR), Tally (15 Pin HD-15) | |||
Rack Mount Dimensions | 19.125"W × 13.8"H × 3.0 "D (48.5cm × 35cm × 7.62cm) | |||
Desk Top Dimensions | 17"W × 13.8"H × 3.0 "D (40.65cm × 35cm × 7.62cm) | |||
Approx. Weight | 12.5 lbs (5.7kg) | |||
Power Consumption | 12 VDC from included power supply (70Watt Max) | |||
Operating Temperature | 0°C to 50°C (Storage -20°C to +60°C) | |||
APPLICATIONS | ||||
|
. Users manual . "Brick" type 12VDC power supply with 4 Pin Female XLR connector . "V" Mount battery adapter . VESA 75 Mount |