![]() | ![]() |
Additional Detailed Information:
PRODUCT | |||||
Smart DV | NO | NO | YES | YES | NO |
HOW MANY DV JACKS? | 2 | 2 | 2 | 2 | 2 |
S(Y/C) & COMPOSITE IN & OUT | OUT ONLY | OUT ONLY | YES | YES | YES |
COMPONENT (Y.U.V) I/O (BETACAM) | OUT ONLY | OUT ONLY | YES | YES | NO |
COLOR PROCESSOR CONTROL | NO | NO | YES | YES | NO |
AUDIO INPUT LEVEL CONTROL | NO | NO | YES | YES | NO |
NTSC/PAL SELECTABLE | YES | YES | YES | YES | YES |
0/7.5 IRE SELECTABLE | YES | YES | YES | YES | YES |
BALANCED AUDIO IN/OUT | NO | NO | NO | YES | NO |
UNBALANCED AUDIO IN/OUT | OUT | YES* | YES | YES | YES |
AUDIO METERS | NO | NO | YES | YES | NO |
TBC BUILT-IN | NO | NO | NO | YES | NO |
SDI IN & OUT (SMPTE 259M) | YES | NO | NO | YES | NO |
COLOR BAR GENERATOR | NO | NO | YES | YES | YES |
RS-422 INTERFACE | NO | NO | NO | YES | NO |
BLACK BURST OUT | YES | NO | YES | YES | NO |
LOCKED/UNLOCKED AUDIO | YES | YES | YES | YES | NO |
POWER | DC12V/12W | DC12V/6W | DC12V/10W | DC12V/18W | DC5V/6W |
RACKMOUNT | YES | NO | YES | * | NO |
* DAC-30 RACKMOUNT CHASSIS | |||||
YES* AUDIO OUTPUT ONLY |