![]() | ![]() |
General | |
Power Supply | AJ-HD3700AP; AC 120V, 50 to 60Hz |
Power Consumption | 315W |
Operating Temperature | 5°C to 40°C (41°F to 104°F) |
Operating Humidity | 10% to 90% (non dew) |
Weight | 31.5 kg (69.5 lbs) |
Dimensions (WxHxD) | 424 x 220 x 520 mm (16-3/4" x 8-11/16" x 20-1/2") |
Recording Format | HD:HD-D5 (Video Compression; Intra-Field DCT + VLC) |
SD:D5 (Non Compression Digital Component Recording) | |
Recording Track | Video; 12 track/Field, Audio; 12 track, TC/CTL/CUE Track |
Recording Track (576/50i) | Video; 6 track/Field, Audio; 16 track, TC/CTL/CUE Track |
Rec/Play Time | 124 min.(1080/59.94i, 720/59.94P, 480/59.94i,) |
Tape | D5 Cassette Tape |
FF/REW Time | within 195 sec. (with AJ-D5C124LP) |
Search Speed | ±50x |
Editing Accuracy | ±0 frame (TC) |
Tape Timer Accuracy | ±1 frame |
Servo Lock Time | Within 1 sec |
AT Slow-motion Range | –1x to +2x |
Video | |
• HDTV Recording | |
Format | 1080/59.94i, 1080/24PsF, 1080/24P, 1080/23.98PsF, |
Active Samples/Line | Y: 1920, Pb/Pr: 960 (1080) |
Active Lines/Frame | 1080 lines (1080) |
Sampling/Quantization | 4:2:2, Y: 74.176 MHz, Pb/Pr: 37.088 MHz/10 bit |
• SDTV Recording | |
Format | 525 line/59.94 field, 2:1 Interlace (SMPTE259M-C) |
Active Samples/Line | Y; 720, Pb Pr; 360 |
Sampling/Quantization | 4:2:2, Y: 13.5 MHz, Pb/Pr: 6.75 MHz/10bit |
Digital Audio | |
Channel | 8 channels (1080/23.98PsF, 1080/23.98P, 1080/24P, 1080/24PsF, 1080/50i, 1080/25PsF, 1080/25P, 576/50i) |
Sampling Frequency | 48kHz |
Quantization | 20 bit (4ch), 24 bit (8ch) |
Frequency Response | 20Hz to 20kHz, ±0.5dB |
Dynamic Range | More than 105dB (1kHz, "A" weight) |
Distortion | within 0.01% (1kHz, reference level) |
Cross Talk | Less than –80dB (1kHz, between 2channels) |
Wow & Flutter | Below measurable limit |
Headroom | 20/18 dB (switchable) |
Input/Output Level | +4/0/-20dB switchable |
Cue Audio | |
Frequency Response | 100Hz to 12kHz (±3.0dB) |
S/N Ratio | More than 44 dB (at 3% distortion) |
Distortion | Less than 2% (at 1kHz reference signal) |
Wow & Flutter | Less than 0.15% (NAB unlimited) |
Input/Output Level | +4/0/-20 dB switchable (Input only) |
Video Input | |
HD SDI In | BNC x 2, Active through 1.5Gbps |
SD SDI In | BNC x 2 Active through 4:2:2 Component SDI (SMPTE259M/272M) |
HD Reference In | BNC x 2 Through out Analog Tri Level sync. 75 On/Off |
SD Reference In | BNC x 2 Through Out Analog Composite 75 On/Off |
Video Output | |
HD SDI Out | BNC x 3, 1.5Gbps |
HD SDI Monitor Out | BNC x 1, 1.5Gbps (Superimpose) |
SD SDI Out | BNC x 2, 4:2:2 Component SDI Output (SMPTE259M/272M) |
SD SDI Monitor Out | BNC x 1 (Superimpose) |
Analog Out | BNC x 2, Analog Composite |
Analog Monitor Out | BNC x 1, Analog Composite (Superimpose) |
Audio Input | |
Digital Audio In | BNC x 4, Ch1/2, Ch3/4, Ch5/6, Ch7/8, AES-3, 75 unbalanced |
Analog Audio In | XLR (3pin) x 4, Ch1/2/3/4 Max. +24dBm 600/high impedance |
Cue In | XLR (3pin) x 1 Max. +14dBm, 600/high impedance |
Audio Output | |
Digital Audio Out | BNC x 4, Ch1/2, Ch3/4, Ch5/6, Ch7/8, AES-3, 75 unbalanced |
Analog Audio Out | XLR (3pin) x 4, Ch1/2/3/4 Max. +24dBm, low impedance |
Cue Out | XLR (3pin) x 1 Max. +14dBm, low impedance |
Monitor Out | XLR (3pin) x 2, L/R Max. +24dBm, low impedance |
Headphones Out | Level; Variable Control |
Others | |
TC In | XLR x 1, 2.4 ±1.4Vp-p, 10k balanced |
TC Out | XLR x 1, 2.0 ± 0.5 Vp-p, low impedance balanced |
WFM Out | BNC x 1 |
SD Sync. Signal | BNC x 1 Black Burst |
HD Sync. Signal | BNC x 1, Analog HD Tri Level sync. (+/-0.3V) |
Remote | |
RS-422A In | D-sub 9 pin RS-422A I/F |
RS-422A Out | D-sub 9 pin RS-422A I/F |
RS-422A In/Out | D-sub 9 pin RS-422A I/F |
RS-232C Out | D-sub 25 pin RS-232C I/F |
Parallel | D-sub 50 pin |
V/A Control | D-sub 15 pin Video Remote |
Control Panel | 20P x 1 Connection for Front Control Panel |
Optional Accessories | |
HD-SD Format Converter | AJ-UDC3700AG |
Rack Mount Adaptor | AJ-MA37 (slide rail not included) |