![]() | ![]() |
Features:
General | |
Power Supply | DC 11V to 17V |
Power Consumption | 33 W (without VF, SAVE REC MODE); 39 W typical operating conditions |
Operating Temperature | 32° F to 104° F (0° C to 40° C) |
Operating Humidity | Less than 85% |
Weight | About 9.5 lbs (4.3 kg) About 15.4 lbs (7.0 kg) in operation |
Dimensions (W x H x D) | 5-1/4" x 8" x 12-5/16" (132 x 204 x 313 mm) |
Camera Section | |
CCD Elements | 2/3" IT 3-CCD (RGB) |
Picture Elements | 1,019,280 pixels (total, 1,370 x 744) 921,600 pixels (effective, 1,280 x 720) |
Optical Filters | CC: Cross, 3200K, 4300K, 6300K ND: CLEAR, 1/4ND, 1/16ND, 1/64ND |
Quantization | 10 bits |
Processing | 74MHz |
Gain | Programmable: -6/-3/0/+3/+6/+9/+12/+18/+24/+30 dB |
Super Gain | +18/+24/+30/+36 dB |
Shutter Speed | 1/100, 1/120, 1/250, 1/500, 1/1000 and 1/2000 sec. |
Syncro Scan Shutter | 20~99.5% |
Frame Rate | 59.94/39.96/35.96/32.97~3.99 (every 0.999p) |
Sensitivity | 2000 Lux at F12 (89.9% reflection, 23.98p, 50% shutter) |
Minimum Illumination | 0.7 lux (F1.4, +36 dB gain 59.94p) |
Video S/N | 54 dB (typical) |
Horizontal Resolution | 700 TV lines at center |
Registration Error | Less than 0.03% (whole zone, without lens distortion) |
Geometric Distortion | Below measurable limit |
Lens Mount | 2/3" Bayonet type |
Viewfinder | AJ-HVF27 (optional) |
VTR Section | |
Recording Format | DVCPRO HD (720p, 59.94Hz) |
Tape | 1/4" DVCPRO HD cassette tape |
Tape Speed | 135.280 mm/s |
Recording Time | Max. 46 minutes using AJ-HP46LP |
FF/REW Time | About 3 minutes using AJ-HP46LP |
Video | |
Sampling Frequency | Y: 74MHz, Pb/Pr: 37MHz |
Quantization | 8 bits |
Error Correction | Reed-Solomon product code |
Compression Ratio | 6.7:1 |
Bit Rate | 100 Mbps |
Video Band | Y: 20MHz, Pb/Pr: 10MHz |
Audio | |
Sampling Frequency | 48kHz (sync. with video) |
Quantization | 16 bits/sample |
Frequency response* | 20Hz to 20kHz, ±1.0dB (reference level) |
Dynamic range* | More than 85dB (1kHz, AWTD) |
Distortion* | Within 0.1% (1kHz, reference level) |
Wow & Flutter* | Below measurable limit |
Headroom* | 20dB |
Input | |
Audio IN | XLR x 2 (CH1/CH2) MIC/LINE/MIC+48V switchable MIC: -60 dBu LINE: +4dBu |
MIC IN | XLR x 1, balanced Phantom +48V (On/Off) |
Genlock IN | BNC x 1, 1.0Vp-p 75![]() |
TC IN | BNC x 1, 0.5 to 8Vp-p, High-impedance |
Output | |
HD SDI OUT | BNC x 2, 0.8Vp-p 75![]() |
Audio OUT | XLR-5pin x 1, +4dBu |
TC OUT | BNC x 1, 2.0Vp-p low-impedance |
Phones | Stereo mini-jack x 1 |
Others | |
DC IN | XLR-4pin x 1 DC11V to 17V |
DC OUT | 4P x 1, DC11V to 17V, 100 mA |
Lens | 12P x 1 |
ECU | 6P x 1 |
EVF | 20P x 1 |
*The above specifications were measured by playing back tapes recorded by this unit on standard DVCPRO HD VTRs.Weight and dimensions shown are approximate. Features and specifications are subject to change without notice. These products may be subject to export regulations. |