(User selectable on back) | +8dBu | +4dBu | -10 dBV |
Input |
Connector: | 3 pin XLR female, Pin 1-ground (chasis), Pin 2-hot, Pin 3-low |
Type: | Transformerless, differential servo-balanced passive 4th order RF filter |
Impedance: | 22k-ohms balanced, 11k-ohms unbalanced | same | same |
Nominal Level: | +8dBu | +4dBu | -10dBV (-7 8dBu) |
Maximum Input Level: | +27dBu | +25dBu | +10.8dBV (+13dBu) |
CMRR: | >9OdB/100Hz, >70dB/1khz, >50dB/20KHz | same | same |
Output |
Connector: | 3 pin XLR male, Pin 1-ground (chasis), Pin 2-hot, Pin 3-low |
Type: | Transformerless, differential servo-balanced (may be used unbalanced without 6dB loss) |
Impedance: | 65-ohms balanced/unbalanced (Nominal Load Impedance: 600-ohms or greater) |
Maximum Output Level balanced: | +26dBu | +25dBu | +10.8dBV (+13dBu) |
Maximum Output Level unbalanced: | +21dBu | +20dBu | +10.8dBV (+13dBu) |
Audio |
Frequency Response: | ±1 dB from 10Hz to 65kHz | same | same |
Hum and Noise @ Unity Gain |
No Gain Reduction: | -64dBu | -67dBu | -78dBu |
10dB Gain Reduction: | -68dBu | -74dBu | -81 dBu |
Crosstalk @ 20 kHz: | -60dBu | -65dBu | -70dBu |
Dynamic THD (1kHz, 20dB G.R.): | .05% | same | same |
THD @ (Max.Output): | .025% | same | same |
IMD (SMPTE) @ (Max Output): | .12% | .13% | .4% |
System Functions |
Compression, Frequency Discriminate Leveler, Peak Limiter, Dynamic Verification Gate (DVG), Dynamic Recovery Computer (DRC), Silence Gate, Stereo Enhance |
Threshold (0 VU with DRIVE full clockwise) |
Compressor: | 30dB below nominal level |
Leveler: | 30dB below nominal level |
Limiter: | 12dB above nominal level |
Ratio |
Compressor: | 1.1:1 to 3:1 Program Dependent |
Leveler: | 20:1 |
Limiter: | >30:1 |
Attack Times (For 20dB Gain Reduction) |
Compressor: | 5 to 50mSec Program Dependent |
Leveler, Fast: | 20Hz = 3Sec >1 kHz = 1.5Sec. Frequency Dependent Leveler (FDL) |
Leveler, Slow: | 20Hz = 10Sec >1 kHz = 5Sec. Frequency Dependent Leveler (FDL) |
Limiter: | 1,uSec |
Release Times (For Recovery From 20dB Gain Reduction) |
Compressor: | 200mSec to 1Sec Program Dependent |
Leveler, Fast: | 3 Sec |
Leveler, Slow: | 10 Sec |
Limiter: | 200mSec |
Controls, Function Switches & Metering |
(See front panel illustration) |
Other Specifications |
AC Input: | IEC standard receptacle with voltage selector & RF filter. |
Power Requirements: | 100-120-220-240VAC, 50-60Hz |
Power Consumption (maximum): | 20 watts |
Dimensions: | 19" W x 1.75" H x 1 C 125" overall depth, depth behind front panel: 9.25" |
Net Weight: | 8 Ibs. |