Additional Information:
Features:
| ![]() HK-355P with TA-355 Triax Adapter | ||||||||
|
Rating | |||||||||||||||||||||||||
HK-355 Camera Head | |||||||||||||||||||||||||
Input signals | |||||||||||||||||||||||||
Gen-lock | VBS (BBS), 1Vp-p (0.45Vp-p), 75ohm, Non looping | ||||||||||||||||||||||||
Mic | -70 - -50dB, 600ohm, 2 channels (or +48V phantom powering) | ||||||||||||||||||||||||
Incom (Talkback) | 0dB, 600ohm, 2 channels, 4W/RTS | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels, Contact/Power | ||||||||||||||||||||||||
Output signals | |||||||||||||||||||||||||
Line | VBS or VB, 1Vp-p, 75ohm, Positive, 1 channel | ||||||||||||||||||||||||
QTV video | VBS, 1Vp-p, 75ohm, 1 channel | ||||||||||||||||||||||||
Monitor video | VF Select signal, 75ohm, 1 channel | ||||||||||||||||||||||||
Auxiliary power | 220/240V-0.5A or 117V-0.1A | ||||||||||||||||||||||||
HK-355P Camera head | |||||||||||||||||||||||||
Input signals | |||||||||||||||||||||||||
Gen-lock | VBS (BBS), 1Vp-p (0.45Vp-p), 75ohm, Non looping | ||||||||||||||||||||||||
Mic | -60dB, 600ohm (or +48V phantom powering) | ||||||||||||||||||||||||
Incom (Talkback) | 0dB, 600ohm, 1 channel, 4W/RTS | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels, Contact/Power (with CA-95C) | ||||||||||||||||||||||||
Output signals | |||||||||||||||||||||||||
Line | VBS 1Vp-p, 75ohm, 1 channel Y, R-Y, B-Y, 1kohm, 1 channel R.G.B. 0.7Vp-p, 10kohm, 1 channel | ||||||||||||||||||||||||
Monitor | R+G+B, R.G.B, R-G, B-G, ENC 1 channel | ||||||||||||||||||||||||
Base station | |||||||||||||||||||||||||
Input signals | |||||||||||||||||||||||||
Gen-lock | VBS 1Vp-p positive (BBS 0.45Vp-p negative) 75ohm Loop or Sync 4Vp-p, SC 2Vp-p Positive 75ohm Loop/PAL PULSE 4Vp-p 75ohm Loop | ||||||||||||||||||||||||
Return video | VBS 2 channels, 75ohm Loop | ||||||||||||||||||||||||
QTV video | VBS 1 channel, 75ohm Loop | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels,Contact/Power | ||||||||||||||||||||||||
PGM | 0dB, 10kohm, 1 channel | ||||||||||||||||||||||||
Incom (Talkback) | 0dBm, 600ohm and RTS standard, 2 channels | ||||||||||||||||||||||||
Output signals | |||||||||||||||||||||||||
Line | VBS (Sync on/off positive) 1Vp-p, 75ohm, 3 channels | ||||||||||||||||||||||||
RGB | 0.7Vp-p 75ohm, each 1 channel PM R.G.B. -G.ENC, 75ohm, 2 channels WFM R.G.B.SEQ.ENC, 75ohm, 2 channels | ||||||||||||||||||||||||
WFM cont | SEQ on, expand on, stair case signal | ||||||||||||||||||||||||
MIC | |||||||||||||||||||||||||
HK-355 | 0dBm 600ohm, 2 channels | ||||||||||||||||||||||||
HK-355P | 0dBm 600ohm, 1 channel | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels (for PM) | ||||||||||||||||||||||||
Incom (Talkback) | 0dBm 600ohm, 2W/4W and RTS standard | ||||||||||||||||||||||||
Frame pulse | 5Vp-p Negative Z.out 1000ohm | ||||||||||||||||||||||||
Input power | |||||||||||||||||||||||||
Camera head | (at Head self contained) | ||||||||||||||||||||||||
HK-355 | AC 100/117/220/230/240V ± 10% 130VA (Auxiliary power not included) | ||||||||||||||||||||||||
HK-355P | DC + 11V-+ 16V, 26W at + 12V | ||||||||||||||||||||||||
Base station & camera head | AC 100/117/220/230/240V ± 10% (Auxiliary power, PM and WFM not included) | ||||||||||||||||||||||||
HK-355 | 230VA | ||||||||||||||||||||||||
HK-355P | 200VA | ||||||||||||||||||||||||
External dimensions (W.H.D.) in mm (inches) | |||||||||||||||||||||||||
Camera head | |||||||||||||||||||||||||
HK-355 | 241 X 379 X 380 (9.5 X 14.9 X 14.9) | ||||||||||||||||||||||||
HK-355P | 96 X 230 X 178 (3.8 X 9.0 X 7.0) | ||||||||||||||||||||||||
Base station | 216 X 177 X 447 (8.5 X 7.0 X 17.6) (w/triax) | ||||||||||||||||||||||||
Power supply | 216 X 177 X 410.5 (8.5 X 7.0 X 16.2) | ||||||||||||||||||||||||
Control panel | |||||||||||||||||||||||||
MCP/CCP | 182 X 341 X 55 (7.2 X 13.4 X 2.2) | ||||||||||||||||||||||||
OCP | 92 X 355.5 X 100 (3.6 X 14.0 X 3.9) | ||||||||||||||||||||||||
CSU | 483 X 88 X 408.5 (19.0 X 3.5 X 16.1) | ||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Camera head | |||||||||||||||||||||||||
HK-355 | 55 lbs. (25kg) approx. | ||||||||||||||||||||||||
HK-355P | 13.2 lbs. (6kg) approx. (1.5. VF, triax adapter included) | ||||||||||||||||||||||||
Base station | 22.0 lbs. (10kg) approx. | ||||||||||||||||||||||||
Power supply | 35.2 lbs. (16kg) approx. | ||||||||||||||||||||||||
Control panel | |||||||||||||||||||||||||
MCP | 4.4 lbs. (2kg) approx. | ||||||||||||||||||||||||
CCP | 4.4 lbs. (2kg) approx. | ||||||||||||||||||||||||
OCP | 3.3 lbs. (1.5kg) approx. | ||||||||||||||||||||||||
CSU | 28.6 lbs. (13kg) approx. | ||||||||||||||||||||||||
Ambient temperature and humidity | -20°C - +45°C, 10% - 90% | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
HK-355 Camera head | |||||||||||||||||||||||||
Image sensor | 3-chips 2/3-inch FIT CCD | ||||||||||||||||||||||||
Viewfinder tube | 7-inch standard 7-inch color VF available as option | ||||||||||||||||||||||||
Optical prism | f/1.4 | ||||||||||||||||||||||||
Optical filter |
| ||||||||||||||||||||||||
HK-355P Camera head | |||||||||||||||||||||||||
Image sensor | 3-chips 2/3-inch FIT CCD | ||||||||||||||||||||||||
Viewfinder tube | 1.5-inch standard 4.5"inch and 6-inch VFs available as option | ||||||||||||||||||||||||
Optical prism | f/1.4 | ||||||||||||||||||||||||
Optical filter |
| ||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||
Overall performance | |||||||||||||||||||||||||
Frequency response (VBS out) (at base station out) | Below 60Hz : Falling 60Hz-4.5MHz : Within ± 0.5dB 4.5MHz-6.0MHz : Within ± 1dB Over 6.0MHz : Falling With reference to 100kHz | ||||||||||||||||||||||||
Signal to Noise Ratio (Typical Figures) | |||||||||||||||||||||||||
HK-355 | 62dB | ||||||||||||||||||||||||
HK-355P | 62dB (with Gamma, Aperture, OTL, Matrix all off, Band width: 4.2MHz) | ||||||||||||||||||||||||
Sensitivity | |||||||||||||||||||||||||
HK-355 | f/5.6 | ||||||||||||||||||||||||
HK-355P | f/5.6 Under the following condition: Color temperature 3200°K Illumination 2000 lux Reflectance 89.9% Gain control 0dB | ||||||||||||||||||||||||
Gamma | Step change over 1.0, 0.35, 0.4, 0.45 Fine adjustment ± 0.05 Continuously | ||||||||||||||||||||||||
Pedestal variable range | |||||||||||||||||||||||||
RGB | more than ± 5% | ||||||||||||||||||||||||
Master (with Gamma off) | more than ± 10% | ||||||||||||||||||||||||
Gain control | |||||||||||||||||||||||||
HK-355 (master) | -3dB, 0dB, +3dB, +6dB, +12dB | ||||||||||||||||||||||||
HK-355P | 0dB, +6dB, + 12dB (same as HK-355 when connected to the base station) | ||||||||||||||||||||||||
Resolution (At camera head in Y channel) | |||||||||||||||||||||||||
HK-355 | H: 800TVL V: 400TVL (with Super-V on 480 TVL) | ||||||||||||||||||||||||
HK-355P | H: 700TVL V: 400TVL (with Super-V on 480TVL) | ||||||||||||||||||||||||
Registration | |||||||||||||||||||||||||
HK-355 | 0.02% or less (lens less, all areas) | ||||||||||||||||||||||||
HK-355P | 0.03% or less (lens less, all areas) | ||||||||||||||||||||||||
Shutter speeds | 1/60 -1/5000 sec. (Continuously variable) |
HK-355 / HK-355P CCD Studio/Field Camera | ||
![]() | Ikegami's new HK-355 CCD Studio / Field Camera takes full advantage of CCD technology. Incorporating state-of-the-art circuit design, the HK-355 Camera System will find widespread use in both studio and field applications. The HK-355 performance characteristics are comparable to 30mm tube cameras in teJ'JJls of image quality and functions. A variety of new features, such as a 6-order optical LPF and an optical axis alignment mechanism are incorporated so that CCD features are utilized to maximum advantage. These features and video circuit technology that derive all a 450,000 pixel CCD has to offer work together to ensure a high level of performance: 800 lines of horizontal resolution; an S/N ratio of 62dB or more, and a registration error of 0.02%, or less. In addition, the new CCD driving system, and the 3-DTL enhancer incorporated in the HK-355 give improved vertical resolution and dramatically reduce moire noise patterns. This camera system accommodates various types of cables, such as triaxal, multiconductor and fiber optics, and oHers a host of salient features that permit flexible and versatile operations. The HK-355 CCD meets all the requirements of a studio / field camera. |
Features
| ![]() HK-355P with TA-355 Triax Adapter | ||||||||
|
Rating | |||||||||||||||||||||||||
HK-355 Camera Head | |||||||||||||||||||||||||
Input signals | |||||||||||||||||||||||||
Gen-lock | VBS (BBS), 1Vp-p (0.45Vp-p), 75ohm, Non looping | ||||||||||||||||||||||||
Mic | -70 - -50dB, 600ohm, 2 channels (or +48V phantom powering) | ||||||||||||||||||||||||
Incom (Talkback) | 0dB, 600ohm, 2 channels, 4W/RTS | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels, Contact/Power | ||||||||||||||||||||||||
Output signals | |||||||||||||||||||||||||
Line | VBS or VB, 1Vp-p, 75ohm, Positive, 1 channel | ||||||||||||||||||||||||
QTV video | VBS, 1Vp-p, 75ohm, 1 channel | ||||||||||||||||||||||||
Monitor video | VF Select signal, 75ohm, 1 channel | ||||||||||||||||||||||||
Auxiliary power | 220/240V-0.5A or 117V-0.1A | ||||||||||||||||||||||||
HK-355P Camera head | |||||||||||||||||||||||||
Input signals | |||||||||||||||||||||||||
Gen-lock | VBS (BBS), 1Vp-p (0.45Vp-p), 75ohm, Non looping | ||||||||||||||||||||||||
Mic | -60dB, 600ohm (or +48V phantom powering) | ||||||||||||||||||||||||
Incom (Talkback) | 0dB, 600ohm, 1 channel, 4W/RTS | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels, Contact/Power (with CA-95C) | ||||||||||||||||||||||||
Output signals | |||||||||||||||||||||||||
Line | VBS 1Vp-p, 75ohm, 1 channel Y, R-Y, B-Y, 1kohm, 1 channel R.G.B. 0.7Vp-p, 10kohm, 1 channel | ||||||||||||||||||||||||
Monitor | R+G+B, R.G.B, R-G, B-G, ENC 1 channel | ||||||||||||||||||||||||
Base station | |||||||||||||||||||||||||
Input signals | |||||||||||||||||||||||||
Gen-lock | VBS 1Vp-p positive (BBS 0.45Vp-p negative) 75ohm Loop or Sync 4Vp-p, SC 2Vp-p Positive 75ohm Loop/PAL PULSE 4Vp-p 75ohm Loop | ||||||||||||||||||||||||
Return video | VBS 2 channels, 75ohm Loop | ||||||||||||||||||||||||
QTV video | VBS 1 channel, 75ohm Loop | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels,Contact/Power | ||||||||||||||||||||||||
PGM | 0dB, 10kohm, 1 channel | ||||||||||||||||||||||||
Incom (Talkback) | 0dBm, 600ohm and RTS standard, 2 channels | ||||||||||||||||||||||||
Output signals | |||||||||||||||||||||||||
Line | VBS (Sync on/off positive) 1Vp-p, 75ohm, 3 channels | ||||||||||||||||||||||||
RGB | 0.7Vp-p 75ohm, each 1 channel PM R.G.B. -G.ENC, 75ohm, 2 channels WFM R.G.B.SEQ.ENC, 75ohm, 2 channels | ||||||||||||||||||||||||
WFM cont | SEQ on, expand on, stair case signal | ||||||||||||||||||||||||
MIC | |||||||||||||||||||||||||
HK-355 | 0dBm 600ohm, 2 channels | ||||||||||||||||||||||||
HK-355P | 0dBm 600ohm, 1 channel | ||||||||||||||||||||||||
Tally cont | R.G. 2 channels (for PM) | ||||||||||||||||||||||||
Incom (Talkback) | 0dBm 600ohm, 2W/4W and RTS standard | ||||||||||||||||||||||||
Frame pulse | 5Vp-p Negative Z.out 1000ohm | ||||||||||||||||||||||||
Input power | |||||||||||||||||||||||||
Camera head | (at Head self contained) | ||||||||||||||||||||||||
HK-355 | AC 100/117/220/230/240V ± 10% 130VA (Auxiliary power not included) | ||||||||||||||||||||||||
HK-355P | DC + 11V-+ 16V, 26W at + 12V | ||||||||||||||||||||||||
Base station & camera head | AC 100/117/220/230/240V ± 10% (Auxiliary power, PM and WFM not included) | ||||||||||||||||||||||||
HK-355 | 230VA | ||||||||||||||||||||||||
HK-355P | 200VA | ||||||||||||||||||||||||
External dimensions (W.H.D.) in mm (inches) | |||||||||||||||||||||||||
Camera head | |||||||||||||||||||||||||
HK-355 | 241 X 379 X 380 (9.5 X 14.9 X 14.9) | ||||||||||||||||||||||||
HK-355P | 96 X 230 X 178 (3.8 X 9.0 X 7.0) | ||||||||||||||||||||||||
Base station | 216 X 177 X 447 (8.5 X 7.0 X 17.6) (w/triax) | ||||||||||||||||||||||||
Power supply | 216 X 177 X 410.5 (8.5 X 7.0 X 16.2) | ||||||||||||||||||||||||
Control panel | |||||||||||||||||||||||||
MCP/CCP | 182 X 341 X 55 (7.2 X 13.4 X 2.2) | ||||||||||||||||||||||||
OCP | 92 X 355.5 X 100 (3.6 X 14.0 X 3.9) | ||||||||||||||||||||||||
CSU | 483 X 88 X 408.5 (19.0 X 3.5 X 16.1) | ||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||
Camera head | |||||||||||||||||||||||||
HK-355 | 55 lbs. (25kg) approx. | ||||||||||||||||||||||||
HK-355P | 13.2 lbs. (6kg) approx. (1.5. VF, triax adapter included) | ||||||||||||||||||||||||
Base station | 22.0 lbs. (10kg) approx. | ||||||||||||||||||||||||
Power supply | 35.2 lbs. (16kg) approx. | ||||||||||||||||||||||||
Control panel | |||||||||||||||||||||||||
MCP | 4.4 lbs. (2kg) approx. | ||||||||||||||||||||||||
CCP | 4.4 lbs. (2kg) approx. | ||||||||||||||||||||||||
OCP | 3.3 lbs. (1.5kg) approx. | ||||||||||||||||||||||||
CSU | 28.6 lbs. (13kg) approx. | ||||||||||||||||||||||||
Ambient temperature and humidity | -20°C - +45°C, 10% - 90% | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
HK-355 Camera head | |||||||||||||||||||||||||
Image sensor | 3-chips 2/3-inch FIT CCD | ||||||||||||||||||||||||
Viewfinder tube | 7-inch standard 7-inch color VF available as option | ||||||||||||||||||||||||
Optical prism | f/1.4 | ||||||||||||||||||||||||
Optical filter |
| ||||||||||||||||||||||||
HK-355P Camera head | |||||||||||||||||||||||||
Image sensor | 3-chips 2/3-inch FIT CCD | ||||||||||||||||||||||||
Viewfinder tube | 1.5-inch standard 4.5"inch and 6-inch VFs available as option | ||||||||||||||||||||||||
Optical prism | f/1.4 | ||||||||||||||||||||||||
Optical filter |
| ||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||
Overall performance | |||||||||||||||||||||||||
Frequency response (VBS out) (at base station out) | Below 60Hz : Falling 60Hz-4.5MHz : Within ± 0.5dB 4.5MHz-6.0MHz : Within ± 1dB Over 6.0MHz : Falling With reference to 100kHz | ||||||||||||||||||||||||
Signal to Noise Ratio (Typical Figures) | |||||||||||||||||||||||||
HK-355 | 62dB | ||||||||||||||||||||||||
HK-355P | 62dB (with Gamma, Aperture, OTL, Matrix all off, Band width: 4.2MHz) | ||||||||||||||||||||||||
Sensitivity | |||||||||||||||||||||||||
HK-355 | f/5.6 | ||||||||||||||||||||||||
HK-355P | f/5.6 Under the following condition: Color temperature 3200°K Illumination 2000 lux Reflectance 89.9% Gain control 0dB | ||||||||||||||||||||||||
Gamma | Step change over 1.0, 0.35, 0.4, 0.45 Fine adjustment ± 0.05 Continuously | ||||||||||||||||||||||||
Pedestal variable range | |||||||||||||||||||||||||
RGB | more than ± 5% | ||||||||||||||||||||||||
Master (with Gamma off) | more than ± 10% | ||||||||||||||||||||||||
Gain control | |||||||||||||||||||||||||
HK-355 (master) | -3dB, 0dB, +3dB, +6dB, +12dB | ||||||||||||||||||||||||
HK-355P | 0dB, +6dB, + 12dB (same as HK-355 when connected to the base station) | ||||||||||||||||||||||||
Resolution (At camera head in Y channel) | |||||||||||||||||||||||||
HK-355 | H: 800TVL V: 400TVL (with Super-V on 480 TVL) | ||||||||||||||||||||||||
HK-355P | H: 700TVL V: 400TVL (with Super-V on 480TVL) | ||||||||||||||||||||||||
Registration | |||||||||||||||||||||||||
HK-355 | 0.02% or less (lens less, all areas) | ||||||||||||||||||||||||
HK-355P | 0.03% or less (lens less, all areas) | ||||||||||||||||||||||||
Shutter speeds | 1/60 -1/5000 sec. (Continuously variable) |